TeeHivey
Officials Pumpkins Griffin Farms Corn Maze Griffin Farms Corn Maze Sarasota Maine Sept And Oct
Officials Pumpkins Griffin Farms Corn Maze Griffin Farms Corn Maze Sarasota Maine Sept And Oct
Couldn't load pickup availability
Fresh Design, Premium Fabric — Printed Just for You
You know that one piece in your closet you reach for every single time? This is about to be it. Printed on premium Gildan® fabric with colors that stay bold wash after wash.
📸 What you see is a T-Shirt mockup, but don’t stop there — this design comes in 4 different styles: T-Shirt, Long Sleeve, Crewneck Sweatshirt & Hoodie. Choose your favorite and we’ll make it just for you.
What Makes It Hit Different
- 🎨 Built to Last — DTG printing means color is part of the fabric, not sitting on top. Wash without worry.
- 🧵 Quality on Another Level — Gildan® Ultra Cotton & Heavy Blend. Responsibly dyed, ridiculously soft.
- 👕 Designed for Real Life — Classic silhouette, taped shoulders, itch-free tear-away label. Wear it anywhere.
- 🇺🇸 Trust the Source — Made with US Cotton Trust Protocol cotton. Premium from seed to stitch.
Fabric Specs
- T-Shirt & Long Sleeve: 100% US cotton, 5.3–6 oz — soft, breathable, classic fit.
- Sweatshirt & Hoodie: 50/50 Heavy Blend (8 oz) — pill-resistant with spandex cuffs & waistband.
- Fabric note — Sport Grey (90/10 cotton/poly) has a slight poly blend for that classic heather finish.
Find Your Perfect Fit
Browse colors and sizes to find your perfect match:
Available Colors
Gildan 5000 — Unisex T-Shirt
| Size | Length | Bust |
|---|---|---|
| S | 28 in (71.1 cm) | 36 in (91.4 cm) |
| M | 29 in (73.7 cm) | 40 in (101.6 cm) |
| L | 30 in (76.2 cm) | 44 in (111.8 cm) |
| XL | 31 in (78.7 cm) | 48 in (121.9 cm) |
| 2XL | 32 in (81.3 cm) | 52 in (132.1 cm) |
| 3XL | 33 in (83.8 cm) | 56 in (142.2 cm) |
| 4XL | 34 in (86.4 cm) | 60 in (152.4 cm) |
Gildan 18000 — Unisex Sweatshirt
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) | 33.5 in (85.09 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) | 34.5 in (87.63 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) | 35.5 in (90.17 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) | 36.5 in (92.71 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) | 37.5 in (95.25 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) | 38.5 in (97.79 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) | 39.5 in (100.33 cm) |
Gildan 18500 — Unisex Hoodie
| Size | Length | Bust |
|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) |
Gildan 2400 — Unisex Long Sleeve Tee
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27.95 in (71 cm) | 36.22 in (92 cm) | 33.46 in (85 cm) |
| M | 29.13 in (74 cm) | 40.16 in (102 cm) | 35.04 in (89 cm) |
| L | 29.92 in (76 cm) | 44.09 in (112 cm) | 36.61 in (93 cm) |
| XL | 31.1 in (79 cm) | 48.03 in (122 cm) | 38.19 in (97 cm) |
| 2XL | 31.89 in (81 cm) | 51.97 in (132 cm) | 39.37 in (100 cm) |
| 3XL | 33.07 in (84 cm) | 55.91 in (142 cm) | 39.37 in (100 cm) |
| 4XL | 33.86 in (86 cm) | 59.84 in (152 cm) | 38.98 in (99 cm) |
Tap a style above to view its chart. Measured laid flat.
- Pick your color from the chart above.
- Choose your size using the size guide.
- Add to cart — we’ll handle the rest!
When Will It Arrive?
- ✅ Crafted in: 1–3 business days.
- 📦 Standard US: 3–7 business days.
- ⚡ Express US: 3–5 business days.
- 🌍 International: 7–14 business days.
This is a made-to-order product. Please confirm your size with the chart above. We don’t offer exchanges for wrong sizes, but our team is happy to assist with any concerns.
🛒 Explore more designs at teehivey.com — quality you can count on.
